<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10 best mutual funds</title>
	<atom:link href="http://10-best-mutual-funds.huzzah.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://10-best-mutual-funds.huzzah.tv</link>
	<description>Just another Huzzah! weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 01:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Waddell &amp; Reed, Ivy Funds Hold Top Two Spots in Barron&#8217;s 5-Year Ranking of &quot;Best Mutual Fund Families&quot; (Business Wire via Yahoo! Finance)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/waddell-reed-ivy-funds-hold-top-two-spots-in-barrons-5-year-ranking-of-best-mutual-fund-families-business-wire-via-yahoo-finance.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/waddell-reed-ivy-funds-hold-top-two-spots-in-barrons-5-year-ranking-of-best-mutual-fund-families-business-wire-via-yahoo-finance.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/waddell-reed-ivy-funds-hold-top-two-spots-in-barrons-5-year-ranking-of-best-mutual-fund-families-business-wire-via-yahoo-finance.htm</guid>
		<description><![CDATA[OVERLAND PARK, Kan.&#8212;-Waddell &#38; Reed Financial, Inc. announced that, for the second year in a row, both the Waddell &#38; Reed Advisors Funds and Ivy Funds top the list of the “Best Mutual Fund Families” over the last five years in an annual ranking published by Barron’s.]]></description>
			<content:encoded><![CDATA[<p>OVERLAND PARK, Kan.&#8212;-Waddell &amp; Reed Financial, Inc. announced that, for the second year in a row, both the Waddell &amp; Reed Advisors Funds and Ivy Funds top the list of the “Best Mutual Fund Families” over the last five years in an annual ranking published by Barron’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/waddell-reed-ivy-funds-hold-top-two-spots-in-barrons-5-year-ranking-of-best-mutual-fund-families-business-wire-via-yahoo-finance.htm/feed</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Hybrid mutual funds no longer looking attractive (The Times of India)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/hybrid-mutual-funds-no-longer-looking-attractive-the-times-of-india.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/hybrid-mutual-funds-no-longer-looking-attractive-the-times-of-india.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/hybrid-mutual-funds-no-longer-looking-attractive-the-times-of-india.htm</guid>
		<description><![CDATA[While debt oriented hybrid funds gave 22% returns in the past year, equity focused funds moved up 61.5%. Hybrid funds including the debt oriented ones, have slipped into the red in last one month.]]></description>
			<content:encoded><![CDATA[<p>While debt oriented hybrid funds gave 22% returns in the past year, equity focused funds moved up 61.5%. Hybrid funds including the debt oriented ones, have slipped into the red in last one month.</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/hybrid-mutual-funds-no-longer-looking-attractive-the-times-of-india.htm/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>To Design a Poor Investor, Look No Further Than the Typical Mutual Fund (The Daily Reckoning)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/to-design-a-poor-investor-look-no-further-than-the-typical-mutual-fund-the-daily-reckoning.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/to-design-a-poor-investor-look-no-further-than-the-typical-mutual-fund-the-daily-reckoning.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/to-design-a-poor-investor-look-no-further-than-the-typical-mutual-fund-the-daily-reckoning.htm</guid>
		<description><![CDATA[I&#8217;ve long held that mutual funds are full of bad habits, like a boy who can&#8217;t stop picking his nose or burping at the dinner table.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long held that mutual funds are full of bad habits, like a boy who can&#8217;t stop picking his nose or burping at the dinner table.</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/to-design-a-poor-investor-look-no-further-than-the-typical-mutual-fund-the-daily-reckoning.htm/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The leading source for mutual fund intelligence (Fund Action)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/the-leading-source-for-mutual-fund-intelligence-fund-action.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/the-leading-source-for-mutual-fund-intelligence-fund-action.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/the-leading-source-for-mutual-fund-intelligence-fund-action.htm</guid>
		<description><![CDATA[Jean-Marie Eveillard , considered one of the most successful mutual fund managers in the investment business over the course of his 30 year-career at First Eagle Funds Management , will be honored with a lifetime achievement award at Fund Action &#8216;s 17 th annual Mutual Fund Industry Awards on April 15. Known for value investing, [...]]]></description>
			<content:encoded><![CDATA[<p>Jean-Marie Eveillard , considered one of the most successful mutual fund managers in the investment business over the course of his 30 year-career at First Eagle Funds Management , will be honored with a lifetime achievement award at Fund Action &#8216;s 17 th annual Mutual Fund Industry Awards on April 15. Known for value investing, Eveillard oversaw tremendous growth and consistently strong &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/the-leading-source-for-mutual-fund-intelligence-fund-action.htm/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-02-08 15:22 Lipper Snaps UK-AXA leads mixed asset funds in Jan (Interactive Investor)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/afx-uk-focus-2010-02-08-1522-lipper-snaps-uk-axa-leads-mixed-asset-funds-in-jan-interactive-investor.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/afx-uk-focus-2010-02-08-1522-lipper-snaps-uk-axa-leads-mixed-asset-funds-in-jan-interactive-investor.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/afx-uk-focus-2010-02-08-1522-lipper-snaps-uk-axa-leads-mixed-asset-funds-in-jan-interactive-investor.htm</guid>
		<description><![CDATA[LONDON, Feb 8 (Reuters) &#8211; An income fund managed by AXA&#8217;s UK investment arm was the top performer among UK-registered mixed asset funds in January, data from Thomson Reuters fund research firm Lipper showed on Monday.]]></description>
			<content:encoded><![CDATA[<p>LONDON, Feb 8 (Reuters) &#8211; An income fund managed by AXA&#8217;s UK investment arm was the top performer among UK-registered mixed asset funds in January, data from Thomson Reuters fund research firm Lipper showed on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/afx-uk-focus-2010-02-08-1522-lipper-snaps-uk-axa-leads-mixed-asset-funds-in-jan-interactive-investor.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>LOOKING AHEAD: Investing Ideas and Analysis for the Week of February 8, 2010 (Financial Planning.com)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/looking-ahead-investing-ideas-and-analysis-for-the-week-of-february-8-2010-financial-planning-com.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/looking-ahead-investing-ideas-and-analysis-for-the-week-of-february-8-2010-financial-planning-com.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/looking-ahead-investing-ideas-and-analysis-for-the-week-of-february-8-2010-financial-planning-com.htm</guid>
		<description><![CDATA[IS IT EURO TIME? From Axel Merk, president and CIO, Merk Mutual Funds The world’s attention is on the fiscal malaise in Greece and Portugal. Member countries of the euro zone cannot print their own money, but have to tap into the debt markets.]]></description>
			<content:encoded><![CDATA[<p>IS IT EURO TIME? From Axel Merk, president and CIO, Merk Mutual Funds The world’s attention is on the fiscal malaise in Greece and Portugal. Member countries of the euro zone cannot print their own money, but have to tap into the debt markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/looking-ahead-investing-ideas-and-analysis-for-the-week-of-february-8-2010-financial-planning-com.htm/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Tweedy Browne Publishes Year-End Commentary and Highlights On Exelon Corp. and BAE Systems (Guru Focus)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/tweedy-browne-publishes-year-end-commentary-and-highlights-on-exelon-corp-and-bae-systems-guru-focus.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/tweedy-browne-publishes-year-end-commentary-and-highlights-on-exelon-corp-and-bae-systems-guru-focus.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/tweedy-browne-publishes-year-end-commentary-and-highlights-on-exelon-corp-and-bae-systems-guru-focus.htm</guid>
		<description><![CDATA[By guruek. The folks at The Tweedy, Browne Fund Inc . are celebrating a rewarding 2009. All four of their mutual funds had a strong finish to calendar year 2009 on both a relative and absolute basis, besting all of their respective benchmarks in the 4th Quarter by a significant margin. The Global Value Fund&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>By guruek. The folks at The Tweedy, Browne Fund Inc . are celebrating a rewarding 2009. All four of their mutual funds had a strong finish to calendar year 2009 on both a relative and absolute basis, besting all of their respective benchmarks in the 4th Quarter by a significant margin. The Global Value Fund&#8217;s 2009 return of 37.85% was its best yearly result in its 17-year history eclipsing its &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/tweedy-browne-publishes-year-end-commentary-and-highlights-on-exelon-corp-and-bae-systems-guru-focus.htm/feed</wfw:commentRss>
		<slash:comments>689</slash:comments>
		</item>
		<item>
		<title>Prospect Capital Corporation Makes Best and Final Offer for Allied as a Superior Proposal Compared to &quot;Back-Room&quot; Ares &#8230; (Marketwire via Yahoo! Finance)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/prospect-capital-corporation-makes-best-and-final-offer-for-allied-as-a-superior-proposal-compared-to-back-room-ares-marketwire-via-yahoo-finance.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/prospect-capital-corporation-makes-best-and-final-offer-for-allied-as-a-superior-proposal-compared-to-back-room-ares-marketwire-via-yahoo-finance.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/prospect-capital-corporation-makes-best-and-final-offer-for-allied-as-a-superior-proposal-compared-to-back-room-ares-marketwire-via-yahoo-finance.htm</guid>
		<description><![CDATA[NEW YORK, NY&#8211;(Marketwire &#8211; 02/09/10) &#8211; Prospect Capital Corporation (NASDAQ: PSEC &#8211; News ) (&#8220;Prospect&#8221;) today sent to the Board of Directors of Allied Capital Corporation (&#8220;Allied&#8221;) the letter set forth below: February 9, 2010 Board of Directors c/o John M. Scheurer Chief Executive Officer and President Allied Capital Corporation 1919 Pennsylvania Avenue N.W. Washington, [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY&#8211;(Marketwire &#8211; 02/09/10) &#8211; Prospect Capital Corporation (NASDAQ: PSEC &#8211; News ) (&#8220;Prospect&#8221;) today sent to the Board of Directors of Allied Capital Corporation (&#8220;Allied&#8221;) the letter set forth below: February 9, 2010 Board of Directors c/o John M. Scheurer Chief Executive Officer and President Allied Capital Corporation 1919 Pennsylvania Avenue N.W. Washington, D.C. 20006 Ladies and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/prospect-capital-corporation-makes-best-and-final-offer-for-allied-as-a-superior-proposal-compared-to-back-room-ares-marketwire-via-yahoo-finance.htm/feed</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Top Non US Equity Funds (Zacks.com via Yahoo! Finance)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/top-non-us-equity-funds-zacks-com-via-yahoo-finance.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/top-non-us-equity-funds-zacks-com-via-yahoo-finance.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/top-non-us-equity-funds-zacks-com-via-yahoo-finance.htm</guid>
		<description><![CDATA[Invest outside the U.S borders with ING Russia Fund A , RS Emerging Markets A , T. Rowe Price Latin America , Templeton BRIC A , Bernstein Emerging Markets]]></description>
			<content:encoded><![CDATA[<p>Invest outside the U.S borders with ING Russia Fund A , RS Emerging Markets A , T. Rowe Price Latin America , Templeton BRIC A , Bernstein Emerging Markets</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/top-non-us-equity-funds-zacks-com-via-yahoo-finance.htm/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Scout International Fund Named SmartMoney&#8217;s Top Foreign Fund (Business Wire via Yahoo! Finance)</title>
		<link>http://10-best-mutual-funds.huzzah.tv/scout-international-fund-named-smartmoneys-top-foreign-fund-business-wire-via-yahoo-finance.htm</link>
		<comments>http://10-best-mutual-funds.huzzah.tv/scout-international-fund-named-smartmoneys-top-foreign-fund-business-wire-via-yahoo-finance.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:14:09 +0000</pubDate>
		<dc:creator>stocks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://10-best-mutual-funds.huzzah.tv/scout-international-fund-named-smartmoneys-top-foreign-fund-business-wire-via-yahoo-finance.htm</guid>
		<description><![CDATA[KANSAS CITY, Mo.&#8212;-Scout Investment Advisors, Inc., a subsidiary of UMB Financial Corporation , announced today that the Scout International Fund was named SmartMoney’s Top Foreign Fund as part of its feature on “The 15 Best Funds to Complete Your Comeback” in the March 2010 issue.]]></description>
			<content:encoded><![CDATA[<p>KANSAS CITY, Mo.&#8212;-Scout Investment Advisors, Inc., a subsidiary of UMB Financial Corporation , announced today that the Scout International Fund was named SmartMoney’s Top Foreign Fund as part of its feature on “The 15 Best Funds to Complete Your Comeback” in the March 2010 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://10-best-mutual-funds.huzzah.tv/scout-international-fund-named-smartmoneys-top-foreign-fund-business-wire-via-yahoo-finance.htm/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

